| Manufacturer | Packaging | Series | ProductStatus | ContainerType | Size/Dimension | Height | Area(LxW) | Design | Material | Color | Thickness | Features | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Images | Part Number | Manufacturer | Stock | Package | Description | Inquiry | 
|---|---|---|---|---|---|---|
|   | SJ200CB-LB | Omron Automation and Safety | 3,260 | BOX NATURAL MX NEMA 1 CONDUIT | Inquiry Now | |
|   | SJ200CB-MB2 | Omron Automation and Safety | 3,423 | BOX NATURAL MX NEMA 1 CONDUIT | Inquiry Now | |
|   | SJ200CB-SB2 | Omron Automation and Safety | 3,334 | BOX NATURAL MX NEMA 1 CONDUIT | Inquiry Now | |
|   | BS2EP | Omron Automation and Safety | 3,328 | BOX ALUM NAT 11.287L X 7.787W | Inquiry Now | 
Phone





