| Manufacturer | Packaging | Series | RoHS | Speed | Diode Type | Part Status | Mounting Type | Package / Case | Capacitance @ Vr, F | Supplier Device Package | Reverse Recovery Time (trr) | Current - Reverse Leakage @ Vr | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) | Operating Temperature - Junction | Voltage - Forward (Vf) (Max) @ If | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Images | Part Number | Manufacturer | Stock | Package | Description | Inquiry | 
|---|---|---|---|---|---|---|
|   | 1N4148 | MICROSS/On Semiconductor | 6,615 | Die | DIODE GEN PURP 100V 200MA DIE | Inquiry Now | 
|   | 1N914 | MICROSS/On Semiconductor | 9,208 | Die | DIODE GEN PURP 100V 200MA DIE | Inquiry Now | 
|   | FD700 | MICROSS/On Semiconductor | 7,526 | Die | DIODE GEN PURP 20V 50MA DIE | Inquiry Now | 
|   | MMBD3595 | MICROSS/On Semiconductor | 7,970 | - | DIE DIODE GENERAL PURPOSE | Inquiry Now | 
|   | MMBD459A | MICROSS/On Semiconductor | 5,748 | - | DIE DIODE GENERAL PURPOSE | Inquiry Now | 
Phone





