| Images | Part Number | Manufacturer | Stock | Package | Description | Inquiry | 
|---|---|---|---|---|---|---|
|   | A000093 | Arduino | 2,989 | ARDUINO MICRO W/OUT HDRS ATMEGA3 | Inquiry Now | |
|   | A000053 | Arduino | 1,270 | ARDUINO MICRO ATMEGA32U4 EVAL BD | Inquiry Now | |
|   | A000057 | Arduino | 1,008 | ARDUINO LEONARDO W/ HDRS ATMEGA3 | Inquiry Now | |
|  | A000073 | Arduino | 1,122 | ARDUINO UNO SMD R3 ATMEGA328 | Inquiry Now | |
|   | ABX00027 | Arduino | 3,924 | ARDUINO NANO 33 IOT | Inquiry Now | |
|   | A000066 | Arduino | 3,254 | ARDUINO UNO R3 ATMEGA328P EVAL | Inquiry Now | |
|   | ABX00012 | Arduino | 2,731 | ARDUINO MKR ZERO W/ HDR ATSAMD21 | Inquiry Now | |
|  | ABX00032 | Arduino | 2,160 | ARDUINO NANO 33 IOT WITH HEADERS | Inquiry Now | |
|   | ABX00052 | Arduino | 1,607 | ARDUINO NANO RP2040 CONNECT | Inquiry Now | |
|   | ABX00053 | Arduino | 4,558 | ARDUINO NANO RP2040 CONNECT HDRS | Inquiry Now | |
|   | A000062 | Arduino | 2,903 | ARDUINO DUE ATSAM3X8E EVAL BRD | Inquiry Now | |
|   | A000067 | Arduino | 3,033 | ARDUINO MEGA2560 ATMEGA2560 | Inquiry Now | |
|   | A000056 | Arduino | 1,459 | ARDUINO DUE W/OUT HDRS ATSAM3X8E | Inquiry Now | |
|   | ABX00045 | Arduino | 2,168 | PORTENTA H7 LITE | Inquiry Now | |
|   | ABX00042 | Arduino | 897 | PORTENTA H7 | Inquiry Now | |
|   | AKX00032 | Arduino | 2,193 | ARDUINO PORTENTA MACHINE CONTROL | Inquiry Now | |
|   | AKX00034 | Arduino | 3,719 | ARDUINO EDGE CONTROL | Inquiry Now | |
|   | ABX00049 | Arduino | 104 | PORTENTA X8 | Inquiry Now | |
|   | ABX00046 | Arduino | 101 | PORTENTA H7 LITE CONNECTED | Inquiry Now | |
|   | ABX00034 | Arduino | 4,475 | ARDUINO NANO 33 BLE WITH HEADERS | Inquiry Now | 
Phone
