| Images | Part Number | Manufacturer | Stock | Package | Description | Inquiry | 
|---|---|---|---|---|---|---|
|   | PIM472 | Pimoroni Ltd | 2,961 | BME280 BREAKOUT - TEMPERATURE, P | Inquiry Now | |
|   | PIM357 | Pimoroni Ltd | 4,488 | EVAL BOARD BME680 SENSOR | Inquiry Now | |
|   | PIM373 | Pimoroni Ltd | 4,542 | VL53L1X TIME OF FLIGHT (TOF) SEN | Inquiry Now | |
|  | PIM453 | Pimoroni Ltd | 4,298 | PMW3901 OPTICAL FLOW SENSOR BREA | Inquiry Now | |
|   | PIM062 | Pimoroni Ltd | 4,611 | SKYWRITER | Inquiry Now | |
|   | PIM456 | Pimoroni Ltd | 8,621 | MSA301 3DOF MOTION SENSOR BREAKO | Inquiry Now | |
|   | PIM448 | Pimoroni Ltd | 3,523 | ICM20948 9DOF MOTION SENSOR BREA | Inquiry Now | |
|   | PIM460 | Pimoroni Ltd | 2,207 | VEML6075 UVA/B SENSOR BREAKOUT | Inquiry Now | |
|   | PIM323 | Pimoroni Ltd | 2,272 | BME680 SENSOR EVAL BOARD | Inquiry Now | |
|   | PIM628 | Pimoroni Ltd | 3,173 | ENVIRO WEATHER (PICO W ABOARD) - | Inquiry Now | |
|   | PIM629 | Pimoroni Ltd | 3,692 | ENVIRO URBAN (PICO W ABOARD) | Inquiry Now | 
Phone
