| Images | Part Number | Manufacturer | Stock | Package | Description | Inquiry | 
|---|---|---|---|---|---|---|
|   | RLP-30+ | Mini-Circuits | 1,131 | 4-SMD, No Lead | RF FILTER LOW PASS 37MHZ 4SMD | Inquiry Now | 
|   | XLF-861+ | Mini-Circuits | 1,622 | 12-VQFN Exposed Pad | RF FILTER LO PASS 1.15GHZ 12VQFN | Inquiry Now | 
|   | XLF-13H+ | Mini-Circuits | 3,718 | 24-VFQFN Exposed Pad | RF FILTER LO PASS 1.15GHZ 24QFN | Inquiry Now | 
|   | XHF-63M+ | Mini-Circuits | 4,724 | 12-VQFN Exposed Pad | RF FILTER HI PASS 12.45GHZ 12QFN | Inquiry Now | 
|   | RBP-75+ | Mini-Circuits | 3,465 | 8-SMD, No Lead | RF FILTER BAND PASS 75MHZ 8SMD | Inquiry Now | 
|   | EQY-10-63+ | Mini-Circuits | 9,366 | 8-TFDFN Exposed Pad | RF FILTER 10.2 DB 8TFDFN | Inquiry Now | 
|   | RLP-83+ | Mini-Circuits | 4,622 | 8-SMD, No Lead | RF FILTER LOW PASS 93MHZ 8SMD | Inquiry Now | 
|   | RLP-190+ | Mini-Circuits | 1,777 | 8-SMD, No Lead | RF FILTER LOW PASS 220MHZ 8SMD | Inquiry Now | 
|   | RLP-470+ | Mini-Circuits | 1,902 | 8-SMD, No Lead | RF FILTER LOW PASS 510MHZ 8SMD | Inquiry Now | 
|   | RLP-70+ | Mini-Circuits | 3,178 | 8-SMD, No Lead | RF FILTER LOW PASS 77MHZ 8SMD | Inquiry Now | 
|  | XHF2-153+ | Mini-Circuits | 1,183 | 6-TDFN Exposed Pad | RF FILTER HI PASS 22.65GHZ 6TDFN | Inquiry Now | 
|   | XLF-252H+ | Mini-Circuits | 3,383 | 24-VFQFN Exposed Pad | RF FILTER LO PASS 3.8GHZ 24VFQFN | Inquiry Now | 
|   | SCLF-95+ | Mini-Circuits | 4,364 | 1206 (3216 Metric), 4 PC Pad | RF FILTER LOW PASS 108MHZ 1206 | Inquiry Now | 
|   | XBF-163+ | Mini-Circuits | 2,674 | 24-VFQFN Exposed Pad | RF FILTER BND PASS 16GHZ 24VFQFN | Inquiry Now | 
|   | XLF-173+ | Mini-Circuits | 3,277 | 12-VQFN Exposed Pad | RF FILTER LOW PASS 18GHZ 12VQFN | Inquiry Now | 
|   | RBP-98+ | Mini-Circuits | 3,363 | 8-SMD, No Lead | RF FILTER BAND PASS 103MHZ 8SMD | Inquiry Now | 
|   | RBP-204+ | Mini-Circuits | 1,986 | 8-SMD, No Lead | RF FILTER BAND PASS 204MHZ 8SMD | Inquiry Now | 
|   | RBP-440+ | Mini-Circuits | 2,843 | 8-SMD, No Lead | RF FILTER BAND PASS 440MHZ 8SMD | Inquiry Now | 
|   | RBP-263+ | Mini-Circuits | 3,255 | 8-SMD, No Lead | RF FILTER BND PASS 263.5MHZ 8SMD | Inquiry Now | 
|   | RBP-280+ | Mini-Circuits | 2,749 | 8-SMD, No Lead | RF FILTER BAND PASS 280MHZ 8SMD | Inquiry Now | 
Phone
