| Images | Part Number | Manufacturer | Stock | Package | Description | Inquiry | 
|---|---|---|---|---|---|---|
|   | PPG501JA | Littelfuse Inc. | 8,072 | SENSOR RTD 500OHM 0.06% RADIAL | Inquiry Now | |
|   | PPG102JB | Littelfuse Inc. | 6,000 | SENSOR RTD 1KOHM 0.12% RADIAL | Inquiry Now | |
|   | PPG101JB | Littelfuse Inc. | 9,283 | SENSOR RTD 100OHM .12% RADIAL | Inquiry Now | |
|   | PPG102JA | Littelfuse Inc. | 8,416 | SENSOR RTD 1KOHM 0.06% RADIAL | Inquiry Now | |
|   | PPG101JA | Littelfuse Inc. | 9,230 | SENSOR RTD 100OHM .06% RADIAL | Inquiry Now | |
|   | PPG102A6 | Littelfuse Inc. | 2,712 | SENSOR RTD 1KOHM 0.06% RADIAL | Inquiry Now | |
|   | PPG101A6 | Littelfuse Inc. | 4,154 | SENSOR RTD 100OHM 0.06% RADIAL | Inquiry Now | |
|   | USW2295 | Littelfuse Inc. | 4,609 | SENSOR RTD 100OHM 0.24% RING LUG | Inquiry Now | |
|   | USW2883 | Littelfuse Inc. | 5,057 | SENSOR RTD 500OHM 0.12% PROBE | Inquiry Now | |
|   | PPG102A5 | Littelfuse Inc. | 4,597 | SENSOR RTD 1KOHM 0.06% RADIAL | Inquiry Now | |
|   | USW3483 | Littelfuse Inc. | 1,673 | SENSOR RTD 1KOHM 0.06% PROBE | Inquiry Now | |
|   | USW3866 | Littelfuse Inc. | 3,665 | SENSOR RTD 1KOHM 0.12% RING LUG | Inquiry Now | |
|   | PPG101A1 | Littelfuse Inc. | 3,111 | SENSOR RTD 100OHM 0.06% RADIAL | Inquiry Now | |
|   | PPG101B1 | Littelfuse Inc. | 3,180 | SENSOR RTD 100OHM 0.12% RADIAL | Inquiry Now | |
|   | PPG101C1 | Littelfuse Inc. | 2,565 | SENSOR RTD 100OHM 0.24% RADIAL | Inquiry Now | |
|   | PPG501A1 | Littelfuse Inc. | 3,287 | SENSOR RTD 500OHM 0.06% RADIAL | Inquiry Now | |
|   | PPG501B1 | Littelfuse Inc. | 2,742 | SENSOR RTD 500OHM 0.12% RADIAL | Inquiry Now | |
|   | PPG501C1 | Littelfuse Inc. | 3,846 | SENSOR RTD 500OHM 0.24% RADIAL | Inquiry Now | |
|   | PPG102A1 | Littelfuse Inc. | 3,003 | SENSOR RTD 1KOHM 0.06% RADIAL | Inquiry Now | |
|   | PPG102B1 | Littelfuse Inc. | 3,479 | SENSOR RTD 1KOHM 0.12% RADIAL | Inquiry Now | 
Phone
