| Manufacturer | Packaging | Series | ProductStatus | FETType | FETFeature | DraintoSourceVoltage(Vdss) | Current-ContinuousDrain(Id)@25°C | RdsOn(Max)@IdVgs | Vgs(th)(Max)@Id | GateCharge(Qg)(Max)@Vgs | InputCapacitance(Ciss)(Max)@Vds | Power-Max | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Images | Part Number | Manufacturer | Stock | Package | Description | Inquiry | 
|---|---|---|---|---|---|---|
|   | QJD1210010 | Powerex Inc. | 11,178 | Module | MOSFET 2N-CH 1200V 100A SIC | Inquiry Now | 
|   | QJD1210011 | Powerex Inc. | 14,289 | Module | MOSFET 2N-CH 1200V 100A SIC | Inquiry Now | 
|   | QJD1210SA1 | Powerex Inc. | 2,323 | Module | MOSFET 2N-CH 1200V 100A SIC | Inquiry Now | 
|   | QJD1210SA2 | Powerex Inc. | 2,919 | Module | MOSFET 2N-CH 1200V 100A SIC | Inquiry Now | 
|   | QJD1210SB1 | Powerex Inc. | 12,909 | - | MOD MOSFET 1200V 10A DUAL SIC | Inquiry Now | 
Phone





