| Images | Part Number | Manufacturer | Stock | Package | Description | Inquiry | 
|---|---|---|---|---|---|---|
|   | CFS-1.00/2.20 | 3M | 4,631 | CONSTANT FORCE SPRING (#4) | Inquiry Now | |
|   | 83702458 | Murrplastik Systems, Inc. | 3,457 | T-SHAPED CONDUIT COUPLING WITH M | Inquiry Now | |
|   | 28702.4 | Conta-Clip, Inc. | 2,392 | CABLE ENTRY | Inquiry Now | |
|   | 2583490000 | Weidmüller | 4,591 | FRAME WITHOUT SCREWS | Inquiry Now | |
|   | 28712.4 | Conta-Clip, Inc. | 2,778 | CABLE ENTRY | Inquiry Now | |
|   | 28504.4 | Conta-Clip, Inc. | 3,119 | KDS SCREW FRAME BLACK 10/24 | Inquiry Now | |
|   | 1415241 | Phoenix Contact | 2,259 | CABLE PLATE BLK | Inquiry Now | |
|   | 1415237 | Phoenix Contact | 4,941 | CABLE PLATE BLK | Inquiry Now | |
|   | 83561858 | Murrplastik Systems, Inc. | 4,929 | ROTATING BULKHEAD FITTING KFW/D | Inquiry Now | |
|   | 87141012 | Murrplastik Systems, Inc. | 4,822 | CABLE ENTRY PLATE KDL/C, CUT-OUT | Inquiry Now | |
|  | FMS1 | Panduit Corp | 4,322 | CONN FIBER OPTICOM | Inquiry Now | |
|   | 0801660 | Phoenix Contact | 2,146 | CONN SEALING FRAME BLACK | Inquiry Now | |
|   | FSU20-E | HellermannTyton | 4,765 | HELAGUARD MET CONDUIT END C 1=10 | Inquiry Now | |
|   | 28604.4 | Conta-Clip, Inc. | 4,388 | KDS SIZE 16 KIT | Inquiry Now | |
|   | 2583800000 | Weidmüller | 2,645 | FRAME WITHOUT SCREWS, INCLUDES G | Inquiry Now | |
|  | 2583780000 | Weidmüller | 3,061 | FRAME WITHOUT SCREWS, INCLUDES G | Inquiry Now | |
|   | 0801662 | Phoenix Contact | 2,371 | CONN SEALING FRAME WITH LATCH | Inquiry Now | |
|   | 0801658 | Phoenix Contact | 1,672 | CONN SEALING FRAME BLACK | Inquiry Now | |
|   | 2104B | 3M | 4,247 | SCOTCHCAST INSULATING SEALING | Inquiry Now | |
|   | 8800 | Belden Inc. | 3,221 | WIRE DISPENSING RACK | Inquiry Now | 
Phone
