| Images | Part Number | Manufacturer | Stock | Package | Description | Inquiry | 
|---|---|---|---|---|---|---|
|   | 20944.4 | Pflitsch | 5,472 | PG11 90 ELBOW PA/BE/SIL | Inquiry Now | |
|   | 1300970265 | Molex | 4,243 | CABLE GRIP 17.8-24.6MM 1NPT NYL | Inquiry Now | |
|   | 20946.4 | Pflitsch | 5,625 | PG11 90 ELBOW PA/BE/SIL | Inquiry Now | |
|   | 09620005006 | HARTING | 1,323 | CABLE GLAND 9-13MM PG16 METAL | Inquiry Now | |
|   | 1415175 | Phoenix Contact | 6,709 | CABLE GLAND 9-17MM M25 POLYAMIDE | Inquiry Now | |
|   | 09000005095 | HARTING | 4,884 | CABLE GLAND 17-21MM PG29 METAL | Inquiry Now | |
|   | 1569010000 | Weidmüller | 6,673 | CABLE GLAND 10-14MM PG16 PLASTIC | Inquiry Now | |
|   | 1300960034 | Molex | 3,453 | CABLE GRIP 1/2NPT STEEL | Inquiry Now | |
|   | 20945.4 | Pflitsch | 8,235 | PG11 90 ELBOW PA/BE/SIL | Inquiry Now | |
|   | LEX240MSHTS | Pflitsch | 1,613 | CABLE GLAND 26-34MM M40 BRASS | Inquiry Now | |
|   | 20943.4 | Pflitsch | 6,159 | PG11 90 ELBOW PA/BE/SIL | Inquiry Now | |
|   | 20007.0 | Pflitsch | 6,092 | PG 13.5 STRAIGHT THROUGH | Inquiry Now | |
|   | 98352.2 | Conta-Clip, Inc. | 6,980 | PG11 BEND PROTECTION PA LG | Inquiry Now | |
|   | 20008.0 | Pflitsch | 6,626 | PG 13.5 STRAIGHT THROUGH | Inquiry Now | |
|   | 1568980000 | Weidmüller | 7,192 | CABLE GLAND 4-8MM PG9 PLASTIC | Inquiry Now | |
|   | 20009.0 | Pflitsch | 6,081 | PG 13.5 STRAIGHT THROUGH | Inquiry Now | |
|   | 1772290000 | Weidmüller | 8,828 | CABLE GLAND 5-10MM M16 PLASTIC | Inquiry Now | |
|   | 20010.0 | Pflitsch | 5,897 | PG 13.5 STRAIGHT THROUGH | Inquiry Now | |
|   | 5313612 | Altech Corporation | 8,004 | PG11 CORD GRIP 6-10MM CABLEPOLYA | Inquiry Now | |
|   | 20011.0 | Pflitsch | 7,330 | PG 13.5 STRAIGHT THROUGH | Inquiry Now | 
Phone
