| Images | Part Number | Manufacturer | Stock | Package | Description | Inquiry | 
|---|---|---|---|---|---|---|
|   | 26590.2 | Conta-Clip, Inc. | 8,000 | M12X1.5 STRAIGHT THROUGH | Inquiry Now | |
|   | 25178.4 | Pflitsch | 3,082 | M32X1.5 STRAIGHT THROUGH | Inquiry Now | |
|   | 21305.1 | Pflitsch | 5,953 | PG9 MULTI CABLE PA/TPE/BK | Inquiry Now | |
|   | 21401.5 | Pflitsch | 5,764 | PG 21 MULTI CABLE PVDF/TPE/BK | Inquiry Now | |
|   | PNG-3/4R | SAB North America | 5,964 | CABLE GLAND 9-16MM 3/4NPT POLY | Inquiry Now | |
|   | 19520.4 | Pflitsch | 7,529 | PG16 MULTI CABLE PVDF/TPE/OP | Inquiry Now | |
|   | 3805207 | Altech Corporation | 9,754 | PG11 CONDUIT GLAND NW12+13 ANGUL | Inquiry Now | |
|   | 26600.1 | Conta-Clip, Inc. | 6,184 | M12X1.5 STRAIGHT THROUGH | Inquiry Now | |
|   | 25179.4 | Pflitsch | 3,862 | M32X1.5 STRAIGHT THROUGH | Inquiry Now | |
|   | 21402.5 | Pflitsch | 6,659 | PG 21 MULTI CABLE PVDF/TPE/BK | Inquiry Now | |
|   | M4850 | Heyco Products Corporation | 9,743 | RSCG 1.375 BLACK | Inquiry Now | |
|   | 98276.6 | Conta-Clip, Inc. | 8,740 | PG13.5 STRAIGHT THROUGH NPB | Inquiry Now | |
|   | 3240899 | Phoenix Contact | 9,470 | CABLE GLAND 28.5MM POLYAMIDE | Inquiry Now | |
|   | 21306.1 | Pflitsch | 6,130 | PG9 MULTI CABLE PA/TPE/BK | Inquiry Now | |
|   | 22440.6 | Conta-Clip, Inc. | 7,239 | PG7 ECONOMY BNP | Inquiry Now | |
|   | 4248646 | Altech Corporation | 1,064 | CORD GRIP PG 9 MULT 2X4 MM BRASS | Inquiry Now | |
|   | 1720480000 | Weidmüller | 7,807 | CABLE GLAND 4-8MM PG9 PLASTIC | Inquiry Now | |
|   | M4848 | Heyco Products Corporation | 7,319 | SCG 1.375 BLACK | Inquiry Now | |
|   | 22229.2 | Conta-Clip, Inc. | 8,173 | PG29 FLAT CABLE CORD GRIP | Inquiry Now | |
|   | 20018.0 | Pflitsch | 8,908 | PG 21 STRAIGHT THROUGH | Inquiry Now | 
Phone
