| Images | Part Number | Manufacturer | Stock | Package | Description | Inquiry | 
|---|---|---|---|---|---|---|
| -0,94mm.jpg)  | 08051C103KAZ2A | KYOCERA AVX | 11,658 | 0805 (2012 Metric) | CAP CER 10000PF 100V X7R 0805 | Inquiry Now | 
| -0,94mm.jpg)  | 08051A2R2CAT2A | KYOCERA AVX | 12,537 | 0805 (2012 Metric) | CAP CER 2.2PF 100V C0G/NP0 0805 | Inquiry Now | 
| -0,94mm.jpg)  | 08051A5R1CAT2A | KYOCERA AVX | 12,713 | 0805 (2012 Metric) | CAP CER 5.1PF 100V C0G/NP0 0805 | Inquiry Now | 
| -0,94mm.jpg)  | 08055A5R1CAT2A | KYOCERA AVX | 10,952 | 0805 (2012 Metric) | CAP CER 5.1PF 50V C0G/NP0 0805 | Inquiry Now | 
| -0,94mm-J-Code.jpg)  | 12063C103KAT2A | KYOCERA AVX | 11,624 | 1206 (3216 Metric) | CAP CER 10000PF 25V X7R 1206 | Inquiry Now | 
| -0,94mm.jpg)  | 08055A9R0CAT2A | KYOCERA AVX | 10,264 | 0805 (2012 Metric) | CAP CER 9PF 50V NP0 0805 | Inquiry Now | 
| -0,94mm.jpg)  | 08051A5R6CAT2A | KYOCERA AVX | 11,448 | 0805 (2012 Metric) | CAP CER 5.6PF 100V C0G/NP0 0805 | Inquiry Now | 
| -0.70mm-C-Series.jpg)  | C1005X5R0G475K050BB | TDK Corporation | 11,449 | 0402 (1005 Metric) | CAP CER 4.7UF 4V X5R 0402 | Inquiry Now | 
| -0.70mm-C-Series.jpg)  | C1005X7S1C334K050BC | TDK Corporation | 12,903 | 0402 (1005 Metric) | CAP CER 0.33UF 16V X7S 0402 | Inquiry Now | 
| .jpg)  | 500R07S0R6AV4T | Johanson Technology Inc. | 10,166 | 0402 (1005 Metric) | CAP CER 0.6PF 50V C0G/NP0 0402 | Inquiry Now | 
| -0,56mm.jpg)  | 0402YC103MAT2A | KYOCERA AVX | 12,124 | 0402 (1005 Metric) | CAP CER 10000PF 16V X7R 0402 | Inquiry Now | 
| .jpg)  | CGA4C2C0G2A221J060AA | TDK Corporation | 10,121 | 0805 (2012 Metric) | CAP CER 220PF 100V C0G 0805 | Inquiry Now | 
|   | HMK105B7472KVHFE | Taiyo Yuden | 14,232 | 0402 (1005 Metric) | CAP CER 4700PF 100V X7R 0402 | Inquiry Now | 
|   | HMK105B7103MVHFE | Taiyo Yuden | 10,798 | 0402 (1005 Metric) | CAP CER 10000PF 100V X7R 0402 | Inquiry Now | 
| .jpg)  | CGA3E3C0G2E101J080AA | TDK Corporation | 11,294 | 0603 (1608 Metric) | CAP CER 100PF 250V C0G 0603 | Inquiry Now | 
| .jpg)  | CGA3E3C0G2E471J080AA | TDK Corporation | 14,076 | 0603 (1608 Metric) | CAP CER 470PF 250V C0G 0603 | Inquiry Now | 
| .jpg)  | CGA3E3C0G2E221J080AA | TDK Corporation | 11,499 | 0603 (1608 Metric) | CAP CER 220PF 250V C0G 0603 | Inquiry Now | 
| -2,00x1,20x1,00mm.jpg)  | C0805C102K4RACAUTO | KEMET | 10,270 | 0805 (2012 Metric) | CAP CER 1000PF 16V X7R 0805 | Inquiry Now | 
| -1,60x0,80x0,87mm.jpg)  | C0603C220F3HAC7867 | KEMET | 11,850 | 0603 (1608 Metric) | CAP CER 22PF 25V X8R 0603 | Inquiry Now | 
| .jpg)  | CGA3E3C0G2E331J080AA | TDK Corporation | 13,443 | 0603 (1608 Metric) | CAP CER 330PF 250V C0G 0603 | Inquiry Now | 
Phone
