| Images | Part Number | Manufacturer | Stock | Package | Description | Inquiry | 
|---|---|---|---|---|---|---|
|   | AM881B1468 | Anatech Electronics Inc. | 3,942 | 8-SMD Module | 881.5 MHZ CERAMIC BAND PASS FILT | Inquiry Now | 
|   | AM3675B1272 | Anatech Electronics Inc. | 1,035 | 8-SMD Module | 3675 MHZ CERAMIC BAND PASS FILTE | Inquiry Now | 
|   | AM737B1269 | Anatech Electronics Inc. | 4,351 | 8-SMD Module | 737 MHZ CERAMIC BAND PASS FILTER | Inquiry Now | 
|   | AM2132B1193 | Anatech Electronics Inc. | 1,648 | 8-SMD Module | 2132.5 MHZ CERAMIC BAND PASS FIL | Inquiry Now | 
|   | AM800B1350 | Anatech Electronics Inc. | 2,188 | 8-SMD Module | 800 MHZ CERAMIC BAND PASS FILTER | Inquiry Now | 
|   | AM2190B1182 | Anatech Electronics Inc. | 4,996 | 10-SMD Module | 2190 MHZ CERAMIC BAND PASS FILTE | Inquiry Now | 
|   | AM1176B1366 | Anatech Electronics Inc. | 1,417 | 16-SMD Module | 1176 MHZ CERAMIC BAND PASS FILTE | Inquiry Now | 
|   | AM2275B1604 | Anatech Electronics Inc. | 3,097 | 11-SMD Module | 2275 MHZ CERAMIC BAND PASS FILTE | Inquiry Now | 
|   | AM1962B1538 | Anatech Electronics Inc. | 2,236 | 10-SMD Module | 1962.5 MHZ CERAMIC BAND PASS FIL | Inquiry Now | 
|   | AM1503B1395 | Anatech Electronics Inc. | 4,890 | 8-SMD Module | 1503.4 MHZ CERAMIC BAND PASS FIL | Inquiry Now | 
|   | LFB182G45SG9A246 | Murata Electronics | 12,618 | 0603 (1608 Metric) | FILTER CER BANDPASS 2.45GHZ SMD | Inquiry Now | 
|   | LFB182G45SG9A272 | Murata Electronics | 14,865 | 0603 (1608 Metric) | FILTER BANDPASS 2.45GHZ | Inquiry Now | 
|   | LFB182G45SG9A293 | Murata Electronics | 11,469 | 0603 (1608 Metric) | FILTER CER BANDPASS 2.45GHZ SMD | Inquiry Now | 
|   | LFB212G45SG8A127 | Murata Electronics | 12,752 | 0805 (2012 Metric), 4 PC Pad | FILTER CER BAND PASS 2.45GHZ SMD | Inquiry Now | 
|   | LFB211G90SG8B704 | Murata Electronics | 14,353 | 0805 (2012 Metric), 4 PC Pad | FILTER CER BANDPASS 1.9GHZ SMD | Inquiry Now | 
|   | AM1260B1485 | Anatech Electronics Inc. | 4,743 | 8-SMD Module | 1260 MHZ CERAMIC BAND PASS FILTE | Inquiry Now | 
|   | AM1538B1386 | Anatech Electronics Inc. | 4,043 | 12-SMD Module | 1538.5 MHZ CERAMIC BAND PASS FIL | Inquiry Now | 
|   | AM1750B1524 | Anatech Electronics Inc. | 4,989 | 16-SMD Module | 1750 MHZ CERAMIC BAND PASS FILTE | Inquiry Now | 
|   | AM1542B1440 | Anatech Electronics Inc. | 3,815 | 10-SMD Module | 1542 MHZ CERAMIC BAND PASS FILTE | Inquiry Now | 
|   | AM1400B1428 | Anatech Electronics Inc. | 3,107 | 16-SMD Module | 1400 MHZ CERAMIC BAND PASS FILTE | Inquiry Now | 
Phone
