| Images | Part Number | Manufacturer | Stock | Package | Description | Inquiry | 
|---|---|---|---|---|---|---|
|   | ECS-147.4-18-5PLX-AGN-TR | ECS Inc. | 13,990 | HC-49/US | CRYSTAL 14.7456MHZ 18PF SMD | Inquiry Now | 
|   | LFXTAL002997BULK | IQD Frequency Products | 11,851 | Cylindrical Can, Radial | CRYSTAL 32.7680KHZ 12.5PF TH | Inquiry Now | 
|   | LFXTAL002996BULK | IQD Frequency Products | 12,288 | Cylindrical Can, Radial | CRYSTAL 32.7680KHZ 12.5PF TH | Inquiry Now | 
|   | LFXTAL025159REEL | IQD Frequency Products | 10,885 | Cylindrical Can, Radial | CRYSTAL 32.7680KHZ 12.5PF SMD | Inquiry Now | 
|   | ECS-160-20-5PX-TR | ECS Inc. | 12,564 | HC-49/US | CRYSTAL 16.0000MHZ 20PF SMD | Inquiry Now | 
|  | Q 0,032768-JTX310-12,5-20-T3-HMR-LF | Jauch Quartz | 10,165 | 2-SMD, No Lead | CRYSTAL 32.7680KHZ 12.5PF SMD | Inquiry Now | 
|   | 7V-10.000MAKV-T | TXC CORPORATION | 13,134 | 4-SMD, No Lead | CRYSTAL 10.0000MHZ 8PF SMD | Inquiry Now | 
|   | ECS-250-18-36B-CKY-TR | ECS Inc. | 10,175 | 4-SMD, No Lead | CRYSTAL 25.0000MHZ 18PF SMD | Inquiry Now | 
|   | ECS-160-8-36B-RHN-TR | ECS Inc. | 11,473 | 4-SMD, No Lead | CRYSTAL 16.0000MHZ 8PF SMD | Inquiry Now | 
|   | ECS-250-10-36B-CTN-TR | ECS Inc. | 11,839 | 4-SMD, No Lead | CRYSTAL 25.0000MHZ 10PF SMD | Inquiry Now | 
|   | ECS-250-18-5G3X-JGN-TR | ECS Inc. | 14,777 | HC-49/US | CRYSTAL 25.0000MHZ 18PF SMD | Inquiry Now | 
|   | ECS-250-8-36B-RHN-TR | ECS Inc. | 13,370 | 4-SMD, No Lead | CRYSTAL 25.0000MHZ 8PF SMD | Inquiry Now | 
|   | XRCGB40M000F5A00R0 | Murata Electronics | 12,519 | 4-SMD, No Lead | CRYSTAL 40.0000MHZ 6PF SMD | Inquiry Now | 
|   | XRCGB24M000F3A00R0 | Murata Electronics | 12,486 | 4-SMD, No Lead | CRYSTAL 24.0000MHZ 6PF SMD | Inquiry Now | 
|   | XRCGB27M120F3A00R0 | Murata Electronics | 14,875 | 4-SMD, No Lead | CRYSTAL 27.1200MHZ 6PF SMD | Inquiry Now | 
|   | XRCGB25M000F3A01R0 | Murata Electronics | 11,916 | 4-SMD, No Lead | 25.0MHZ CRYSTAL UNIT +/-30PPM IN | Inquiry Now | 
|   | XRCGE25M000FBA1AR0 | Murata Electronics | 14,955 | 4-SMD, No Lead | 25.0MHZ CRYSTAL UNIT +/-15PPM IN | Inquiry Now | 
|   | R2016-27.120-10-F-1010-TR-NS4 | Raltron Electronics | 14,027 | 4-SMD, No Lead | CRYSTAL 27.1200MHZ 10PF SMD | Inquiry Now | 
|   | ECS-80-18-5PLX-AGN-TR | ECS Inc. | 10,272 | HC-49/US | CRYSTAL 8.0000MHZ 18PF SMD | Inquiry Now | 
|   | MS3V-T1R-32.768KHZ-9PF-20PPM-TA-QC | Micro Crystal AG | 14,280 | Cylindrical Can, Radial | CRYSTAL 32.7680KHZ 9PF SMD | Inquiry Now | 
Phone
