| Images | Part Number | Manufacturer | Stock | Package | Description | Inquiry | 
|---|---|---|---|---|---|---|
|   | VMK3-1001-32K7680000TR | Microchip Technology | 10,571 | 2-SMD, No Lead | VMK3-1001-32K7680000TR | Inquiry Now | 
|   | VXM7-1361-49M1520000TR | Microchip Technology | 11,202 | 4-SMD, No Lead | VXM7-1361-49M1520000TR | Inquiry Now | 
|   | VXM7-1363-57M1425000TR | Microchip Technology | 14,298 | 4-SMD, No Lead | VXM7-1363-57M1425000TR | Inquiry Now | 
|   | CT2016DB38400F0FRZP2 | KYOCERA AVX | 3,378 | - | CRYSTAL | Inquiry Now | 
|   | CT2016DB19200C0FRZA2 | KYOCERA AVX | 3,042 | - | CRYSTAL | Inquiry Now | 
|   | CT2016DB19200C0FLHA9 | KYOCERA AVX | 3,077 | - | CRYSTAL | Inquiry Now | 
|   | CT2520DB19200C0FRZA4 | KYOCERA AVX | 2,258 | - | CRYSTAL | Inquiry Now | 
|   | CT2520DB19200C0FZZA2 | KYOCERA AVX | 2,060 | - | CRYSTAL | Inquiry Now | 
|   | CT2520DB19200C0FLHA1 | KYOCERA AVX | 3,527 | - | CRYSTAL | Inquiry Now | 
|   | CT2520DB19200C0FLHAR | KYOCERA AVX | 3,452 | - | CRYSTAL | Inquiry Now | 
|   | FA-128S 38.4000MF10Y-KX | EPSON | 12,883 | - | TIMING PRODUCT | Inquiry Now | 
|   | FA-128S 19.2000MF12Y-AGX | EPSON | 11,522 | - | TIMING PRODUCT | Inquiry Now | 
|   | FA-128S 38.40M-70AAYYH50REX | EPSON | 13,963 | - | TIMING PRODUCT | Inquiry Now | 
|   | FA-128S 38.4000MF12Y-AGX | EPSON | 10,247 | - | TIMING PRODUCT | Inquiry Now | 
|   | XTS4201 | RFMi | 14,347 | 4-SMD, No Lead | XTS, SM2016, 26.000 MHZ | Inquiry Now | 
| .jpg)  | 12.60023 | Geyer Electronic America, Inc. | 10,995 | 4-SMD, No Lead | Cystal 48.0Mhz 12pF SMD | Inquiry Now | 
| .jpg)  | 12.85559 | Geyer Electronic America, Inc. | 11,934 | 4-SMD, No Lead | CYSTAL 40.0MHZ 8PF SMD | Inquiry Now | 
|   | 49SMSS2025BMDAEFJCE-TR | HKC | 11,686 | HC-49S | CRYSTAL 20.25MHZ -40 ~ +85C 10PF | Inquiry Now | 
|   | 49SMSS3200BMDALDKDE-TR | HKC | 12,630 | HC-49S | CRYSTAL 32MHZ -40 ~ +85C 15PF | Inquiry Now | 
|   | 49SMSS1322BMDAFEGCE-TR | HKC | 13,091 | HC-49S | CRYSTAL 13.225625MHZ -40 ~ +85C | Inquiry Now | 
Phone
