| Images | Part Number | Manufacturer | Stock | Package | Description | Inquiry | 
|---|---|---|---|---|---|---|
|   | LSHD-7803 | Lite-On Inc. | 9,776 | DISPLAY 7SEG 0.3 SGL GRN 10DIP | Inquiry Now | |
|   | INND-TS56BAB | Inolux | 9,242 | DISPLAY 7SEG 0.56 SGL BLU 10DIP | Inquiry Now | |
|   | INND-TS56BCB | Inolux | 6,883 | DISPLAY 7SEG 0.56 SGL BLU 10DIP | Inquiry Now | |
|  | INND-TS30BCB | Inolux | 6,690 | DISPLAY 7SEG 0.3 SGL BLUE 10DIP | Inquiry Now | |
|   | ACSA03-41SYKWA-F01 | Kingbright | 7,800 | DISPLAY 7-SEG 0.3 SGL YLW 10SMD | Inquiry Now | |
|   | ACSC03-41SGWA-F01 | Kingbright | 8,933 | DISPLAY 7SEG 0.3 SGL GRN 10SMD | Inquiry Now | |
|   | ACSA03-41SEKWA-F01 | Kingbright | 6,264 | DISPLAY 7-SEG 0.3 SGL ORG 10SMD | Inquiry Now | |
|   | ACSC02-41SGWA-F01 | Kingbright | 9,520 | DISPLAY 7SEG 0.2 SGL GRN 10SMD | Inquiry Now | |
|   | HDSM-283H | Broadcom Limited | 8,808 | DISPLAY 7SEG 0.28 SGL GRN 12SMD | Inquiry Now | |
|   | XZFMDK10A | SunLED | 5,480 | DISPLAY 7-SEG 0.4 SGL RED 10SMD | Inquiry Now | |
|   | LTD-2601G | Lite-On Inc. | 5,976 | DISPLAY 7SEG 0.28 DBL GRN 10DIP | Inquiry Now | |
|   | LTS-6960HR | Lite-On Inc. | 8,440 | DISPLAY 7SEG 0.56 SGL RED 10DIP | Inquiry Now | |
|   | ACSC56-41CGKWA-F01 | Kingbright | 9,273 | DISPLAY 7SEG 0.56 SGL GRN 10SMD | Inquiry Now | |
|   | ACSA56-41SURKWA-F01 | Kingbright | 6,048 | DISPLAY 7SEG 0.56 SGL RED 10SMD | Inquiry Now | |
|   | ACSA04-41SURKWA-F01 | Kingbright | 7,420 | DISPLAY 7-SEG 0.4 SGL RED 10SMD | Inquiry Now | |
|   | ACSC04-41CGKWA-F01 | Kingbright | 8,957 | DISPLAY 7SEG 0.4 SGL GRN 10SMD | Inquiry Now | |
|   | ACSC04-41SURKWA-F01 | Kingbright | 7,525 | DISPLAY 7-SEG 0.4 SGL RED 10SMD | Inquiry Now | |
|   | LDS-A514RI | Lumex Opto/Components Inc. | 5,753 | DISPLAY 7SEG 0.56 SGL RED 10DIP | Inquiry Now | |
|  | TDSR1360 | Vishay Semiconductor Opto Division | 6,193 | DISPLAY 7SEG 0.51 SGL RED 10DIP | Inquiry Now | |
|   | TDSR0750 | Vishay Semiconductor Opto Division | 8,707 | DISPLAY LED 7-SEG 0.28 SGL RED | Inquiry Now | 
Phone
