| Images | Part Number | Manufacturer | Stock | Package | Description | Inquiry | 
|---|---|---|---|---|---|---|
|   | IZD0001 | Trenz Electronic GmbH | 652 | KIT DIAGNOSTIC STEMLAB 125-10 | Inquiry Now | |
|   | PTIUGR200001 | Pi-Top | 325 | PI-TOP3 | Inquiry Now | |
|   | PIM469 | Pimoroni Ltd | 769 | PICADE - 10-INCH DISPLAY | Inquiry Now | |
|   | GPS-17370 | SparkFun Electronics | 469 | SPARKFUN RTK SURVEYING KIT | Inquiry Now | |
|   | IZD0004 | Red Pitaya d.d. | 440 | KIT CALIBRATED STEMLAB 125-14 | Inquiry Now | |
|   | IZD0008 | Red Pitaya d.d. | 493 | KIT ULTIMATE STEMLAB 125-14 | Inquiry Now | |
|   | GSK-908 | Global Specialties | 6,840 | SOIL MOISTURE INDICATOR KIT 4LED | Inquiry Now | |
|   | 2101 | Kitronik Ltd. | 6,266 | ALARM PROJECT KIT | Inquiry Now | |
|   | IF-E10 | Industrial Fiber Optics | 5,808 | EXPERIMENT KIT FIBER OPTIC | Inquiry Now | |
|   | 1407 | Adafruit Industries LLC | 5,244 | WIRELESS CHARGING KIT 5V 500MA | Inquiry Now | |
|   | 5140 | Adafruit Industries LLC | 2,740 | SMALL INDUCTIVE COIL AND 10 WIRE | Inquiry Now | |
|   | 2158 | Kitronik Ltd. | 1,843 | 3W CLASS D STEREO AMPLIFIER | Inquiry Now | |
|   | KIT-15701 | SparkFun Electronics | 3,998 | ATX POWER CONN KIT - 12V/5V 4PIN | Inquiry Now | |
|   | 2975 | Adafruit Industries LLC | 1,460 | ADAFRUIT PARTS PAL | Inquiry Now | |
|   | 46 | Adafruit Industries LLC | 2,305 | USBTINYISP AVR PROGRAM KIT V2.0 | Inquiry Now | |
|   | 5313 | Kitronik Ltd. | 2,149 | INVENTORS KIT FOR ARDUINO | Inquiry Now | |
|   | 4028 | Adafruit Industries LLC | 2,827 | CIRCUITPYTHON STARTER KIT WITH A | Inquiry Now | |
|   | GSK-819 | Global Specialties | 2,689 | BATT CHARGER KIT LITH-ION POLYMR | Inquiry Now | |
|   | GSK-1001 | Global Specialties | 3,966 | SOLAR FAN KIT 4VDC | Inquiry Now | |
|   | PIM451 | Pimoroni Ltd | 2,762 | KEYBOW MINI MACRO PAD KIT - LINE | Inquiry Now | 
Phone
