| Images | Part Number | Manufacturer | Stock | Package | Description | Inquiry | 
|---|---|---|---|---|---|---|
|   | 5SGXMA3K3F40C2WN | Intel | 3,648 | 1517-BBGA, FCBGA | IC FPGA 600 I/O 1517FBGA | Inquiry Now | 
|   | 5SGXMA4K2F35C3WN | Intel | 3,027 | 1152-BBGA, FCBGA | IC FPGA 600 I/O 1152FBGA | Inquiry Now | 
|   | EP4SGXF45NAE | Intel | 2,191 | - | IC FPGA STRATIX IV GX FLIP CHIP | Inquiry Now | 
|   | 5SGXMA7K2F35I3NAA | Intel | 3,875 | 1152-BBGA, FCBGA | IC FPGA 432 I/O 1152FBGA | Inquiry Now | 
|   | 5SGXEABN2F46C2LG | Intel | 12,163 | - | IC FPGA STRATIX V GX FBGA | Inquiry Now | 
|   | 5SGSMD5K3F40C2WN | Intel | 2,386 | 1517-BBGA, FCBGA | IC FPGA 696 I/O 1517FBGA | Inquiry Now | 
|   | 5SGXMA5N3F45C3WN | Intel | 3,525 | 1932-BBGA, FCBGA | IC FPGA 840 I/O 1932FBGA | Inquiry Now | 
|   | 5SGXMA5N2F40I2WN | Intel | 2,464 | 1517-BBGA, FCBGA | IC FPGA 600 I/O 1517FBGA | Inquiry Now | 
|   | 5SGSMD3H1F35C2WN | Intel | 3,747 | 1152-BBGA, FCBGA | IC FPGA 432 I/O 1152FBGA | Inquiry Now | 
|   | 5SGXEA7H2F35C3WN | Intel | 3,340 | 1152-BBGA, FCBGA | IC FPGA 552 I/O 1152FBGA | Inquiry Now | 
|   | 5SGXMBBR2H40I3NAA | Intel | 3,462 | 1517-BBGA, FCBGA | IC FPGA 696 I/O 1517HBGA | Inquiry Now | 
|   | 5SGXMA7K2F40I2WN | Intel | 3,290 | 1517-BBGA, FCBGA | IC FPGA 696 I/O 1517FBGA | Inquiry Now | 
|   | 5SGXMA3H1F35C1WN | Intel | 2,065 | 1152-BBGA, FCBGA | IC FPGA 600 I/O 1152FBGA | Inquiry Now | 
|   | 5SGXEA4K2F35C3NCV | Intel | 2,452 | 1152-BBGA, FCBGA | IC FPGA 432 I/O 1152FBGA | Inquiry Now | 
|   | 5SGXMA4K2F35C2WN | Intel | 2,066 | 1152-BBGA, FCBGA | IC FPGA 600 I/O 1152FBGA | Inquiry Now | 
|   | 5SGXMA7N1F45C1WN | Intel | 2,975 | 1932-BBGA, FCBGA | IC FPGA 840 I/O 1932FBGA | Inquiry Now | 
|   | 5SGXMA7N2F45C2WN | Intel | 2,676 | 1932-BBGA, FCBGA | IC FPGA 840 I/O 1932FBGA | Inquiry Now | 
|   | 5SGXMBBR2H40I3G | Intel | 14,522 | 1517-BBGA, FCBGA | IC FPGA 696 I/O 1517HBGA | Inquiry Now | 
|   | 5SGXEA7K3F40C2WN | Intel | 2,247 | 1517-BBGA, FCBGA | IC FPGA 696 I/O 1517FBGA | Inquiry Now | 
|   | 5SGSMD4K3F40C4WN | Intel | 3,871 | 1517-BBGA, FCBGA | IC FPGA 696 I/O 1517FBGA | Inquiry Now | 
Phone
