| Images | Part Number | Manufacturer | Stock | Package | Description | Inquiry | 
|---|---|---|---|---|---|---|
|   | DK-SOC-1SSX-L-0ES | Intel | 12,525 | STRATIX 10 DEVELOPMENT KIT | Inquiry Now | |
|   | DK-DE2-4C115N/UNIV | Intel | 3,935 | EVALUATION BOARD | Inquiry Now | |
|   | DK-DEV-10AX115S2ES | Intel | 3,675 | EVALUATION BOARD | Inquiry Now | |
|   | DK-DEV-10AX115SS/P | Intel | 2,570 | EVALUATION BOARD | Inquiry Now | |
|   | DK-SOC-10AS066S2ES | Intel | 3,825 | DEV KIT ARRIA 10 SX SOC ES | Inquiry Now | |
|   | DK-SOC-1SSX-L-A | Intel | 3,415 | DEV KIT STRATIX 10 SX SOC | Inquiry Now | |
|   | 102110202 | Seeed Technology Co., Ltd | 3,600 | SIPEED TANG PRIMER FPGA EVAL BRD | Inquiry Now | |
|   | 102991314 | Seeed Technology Co., Ltd | 13,794 | SIPEED TANG NANO FPGA BOARD POWE | Inquiry Now | |
|   | DK-DEV-5CGXC7N/P | Intel | 11,395 | DEVELOPMENT KIT CYCLONE | Inquiry Now | |
|   | DK-DEV-5CGXC7N | Intel | 10,592 | DEVELOPMENT KIT CYCLONE | Inquiry Now | |
|   | DK-SOC-1SSX-H-A | Intel | 2,646 | KIT DEV STRATIX 10 SX SOC H-TILE | Inquiry Now | |
|   | DK-SI-AGF014E3ES | Intel | 3,279 | KIT AGILEX F-SERIES TRANSCVR-SOC | Inquiry Now | |
|   | MA-ST3-R1.1 | Enclustra FPGA Solutions | 2,459 | CARRIER MARS HDMI MIPI FMC | Inquiry Now | |
|   | ME-PE1-300-W-R4.6 | Enclustra FPGA Solutions | 13,775 | CARRIER MERCURY PCIE X4 FMC-HPC | Inquiry Now | |
|   | ME-PE1-200-C-R4.6 | Enclustra FPGA Solutions | 2,914 | CARRIER MERCURY PCIE X4 FMC-LPC | Inquiry Now | |
|   | ME-PE1-400-W-R4.6 | Enclustra FPGA Solutions | 12,102 | CARRIER MERCURY PCIE X4 2XFMC | Inquiry Now | |
|   | DK-SI-1SGX-H-0ES | Intel | 3,225 | DEV STRATIX 10 ENGINEERING SMPL | Inquiry Now | |
|   | DK-AS-5SGXEABN | Intel | 2,545 | DEV STRATIX V FPGA | Inquiry Now | |
|   | DK-DEV-1SDX-P-CES | Intel | 3,052 | DEV STRATIX 10 DX FPGA ES | Inquiry Now | |
|   | DK-SI-5SGXMA7N | Intel | 3,622 | DEV STRATIX V FPGA | Inquiry Now | 
Phone
