| Images | Part Number | Manufacturer | Stock | Package | Description | Inquiry | 
|---|---|---|---|---|---|---|
|   | 3365/60 100 | 3M | 3,117 | CBL RIBN 60COND 0.05 GRAY 100' | Inquiry Now | |
|   | HF365/26SF | 3M | 180 | CBL RIBN 26COND 0.05 GRAY 100' | Inquiry Now | |
|  | 3625/14 100MSF | 3M | 3,942 | CBL RIBN 14COND 0.039 GRY 328.1' | Inquiry Now | |
|   | 3625/50 30M | 3M | 3,780 | CBL RIBN 50COND 0.039 GRAY 98.4' | Inquiry Now | |
|   | 3580/16 SL005 | Alpha Wire | 3,832 | CBL RIBN 16COND 0.05 GRAY 100' | Inquiry Now | |
|   | AWG28-14/F/300 | Assmann WSW Components | 2,153 | CBL RIBN 14COND 0.05 MULT 300' | Inquiry Now | |
|  | 3603/20 100 | 3M | 2,691 | CBL RIBN 20COND 0.05 GRAY 100' | Inquiry Now | |
|  | 3625/20 100M | 3M | 3,928 | CBL RIBN 20COND 0.039 GRY 328.1' | Inquiry Now | |
|  | 3759/34 100SF | 3M | 3,471 | CBL RIBN 34COND 0.05 BLACK 100' | Inquiry Now | |
|   | 3365/16 300SF | 3M | 133 | CBL RIBN 16COND 0.05 GRAY 300' | Inquiry Now | |
| .jpg)  | 1700/34 100 | 3M | 2,465 | CBL RIBN 34COND TWIST-PAIR 100' | Inquiry Now | |
|   | AWG28-24/G/300 | Assmann WSW Components | 2,153 | CBL RIBN 24COND 0.05 GRAY 300' | Inquiry Now | |
|   | 8132/06 100 | 3M | 3,415 | CBL RIBN 6COND 0.156 GRAY 100' | Inquiry Now | |
|   | AWG28-30/G/300 | Assmann WSW Components | 3,145 | CBL RIBN 30COND 0.05 GRAY 300' | Inquiry Now | |
| .jpg)  | 3659/25 100 | 3M | 2,692 | CBL RIBN 25COND 0.05 BLACK 100' | Inquiry Now | |
|   | HF625/16-100M | 3M | 3,051 | CBL RIBN 16COND 0.039 GRY 328.1' | Inquiry Now | |
|   | AWG28-26/F/300 | Assmann WSW Components | 172 | CBL RIBN 26COND 0.05 MULT 300' | Inquiry Now | |
|   | AWG28-50/G/300 | Assmann WSW Components | 3,963 | CBL RIBN 50COND 0.05 GRAY 300' | Inquiry Now | |
|   | 3891 | Adafruit Industries LLC | 7,791 | CBL RIBN 4COND BLACK 3.28' | Inquiry Now | |
|  | 1000570023 | Molex - Temp Flex | 9,602 | CBL RBN 30CON 0.025 NAT FEET | Inquiry Now | 
Phone
