| Images | Part Number | Manufacturer | Stock | Package | Description | Inquiry | 
|---|---|---|---|---|---|---|
|   | Q2319745 | STMicroelectronics | 2,136 | KIT IC 74V/74LX SMD 18VAL 10EA | Inquiry Now | |
|   | 497-8007-KIT | STMicroelectronics | 3,746 | KIT IC SWITCHING SMD 8VAL 10EA | Inquiry Now | |
|   | LTCK006CG#PBF | Analog Devices Inc. | 12,366 | IC KIT MULTIPROTOCOL | Inquiry Now | |
|   | LTCK006IG#PBF | Analog Devices Inc. | 12,834 | IC KIT MULTIPROTOCOL | Inquiry Now | |
|   | LTCK003IG#PBF | Analog Devices Inc. | 2,886 | IC KIT MULTIPROTOCOL | Inquiry Now | |
|   | LTCK011CG#PBF | Analog Devices Inc. | 3,320 | IC KIT MULTIPROTOCOL | Inquiry Now | |
|   | LTCK012CG#PBF | Analog Devices Inc. | 3,940 | IC KIT MULTIPROTOCOL | Inquiry Now | |
|   | LVKIT | onsemi | 12,072 | KIT LVX SERIES 5EA OF 6 VALUES | Inquiry Now | |
|   | FXLKIT | onsemi | 11,860 | KIT FXL SERIES 5EA OF 9 VALUES | Inquiry Now | |
|   | KITRTR/STDL | STMicroelectronics | 3,233 | KIT | Inquiry Now | |
|   | SWITCHKIT/0605 | STMicroelectronics | 3,487 | KIT NEATSWITCH LIMIT PWR SWITCH | Inquiry Now | |
|  | NXPLOGIC1-KIT | NXP USA Inc. | 13,085 | KIT LOGIC 10EA OF 17 VAL | Inquiry Now | |
|   | Q4038560 | NXP USA Inc. | 14,846 | KIT LOGIC 10EA OF 18 VAL | Inquiry Now | |
|  | SP000463270 | Infineon Technologies | 3,906 | KIT SAMPLE FOR GPS APPLICATIONS | Inquiry Now | |
|  | SP000410856 | Infineon Technologies | 2,862 | KIT SAMPLE FOR LED DRIVERS | Inquiry Now | |
|   | MAXESSENTIAL01+ | Analog Devices Inc./Maxim Integrated | 14,975 | ESSENTIAL ANALOG ICS SAMPLE BOX | Inquiry Now | 
Phone
