| Images | Part Number | Manufacturer | Stock | Package | Description | Inquiry | 
|---|---|---|---|---|---|---|
|   | FSA4480UCX | onsemi | 9,643 | 25-UFBGA, WLCSP | ANALOG SWITCH | Inquiry Now | 
|   | FSA646UCX | onsemi | 5,203 | 36-UFBGA, WLCSP | 2:1 MIPI D-PHY(2.5GBPS) 4-DATA L | Inquiry Now | 
|   | CBTU02044HEJ | NXP USA Inc. | 7,089 | 16-UFQFN Exposed Pad | SWITCH 1-2 PCIE GEN4 HUQFN16 | Inquiry Now | 
|   | HD3SS3415RUAR | Texas Instruments | 9,837 | 42-WFQFN Exposed Pad | IC MUX 2:1 8 OHM 42WQFN | Inquiry Now | 
|   | CBTL04083ABS,518 | NXP USA Inc. | 7,917 | 42-VFQFN Exposed Pad | IC MUX/DEMUX 2:1 4CH 42HVQFN | Inquiry Now | 
|   | MAX4529CUT+T | Analog Devices Inc./Maxim Integrated | 5,076 | SOT-23-6 | IC VIDEO SWITCH SPST SOT23-6 | Inquiry Now | 
|   | HD3SS215RTQR | Texas Instruments | 6,628 | 56-VFQFN Exposed Pad | IC DISPLYPRT 2:1 DIFF SW 56QFN | Inquiry Now | 
|   | MAX7367EUP+ | Analog Devices Inc./Maxim Integrated | 7,914 | 20-TSSOP (0.173, 4.40mm Width) | IC MULTIPLEXER DUAL 4X1 20TSSOP | Inquiry Now | 
|   | ADG751ARMZ | Analog Devices Inc. | 9,686 | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | IC VIDEO SWITCH SPST 8MSOP | Inquiry Now | 
|   | MAX4584EUB+ | Analog Devices Inc./Maxim Integrated | 9,687 | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | IC AUDIO/VIDEO SWITCH 10UMAX | Inquiry Now | 
|   | MAX4586EUB+ | Analog Devices Inc./Maxim Integrated | 9,377 | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | IC AUDIO/VIDEO MUXI 4X1 10UMAX | Inquiry Now | 
|   | MAX4885AEETI+ | Analog Devices Inc./Maxim Integrated | 7,827 | 28-WFQFN Exposed Pad | IC MULTIPLEXER 2X1 28TQFN | Inquiry Now | 
|   | AD8185ARUZ-REEL7 | Analog Devices Inc. | 6,003 | 24-TSSOP (0.173, 4.40mm Width) | IC MULTIPLEXER TRPL 2X1 24TSSOP | Inquiry Now | 
|   | MAX4885ETJ+ | Analog Devices Inc./Maxim Integrated | 6,533 | 32-WFQFN Exposed Pad | IC SWITCH 2X1 32TQFN | Inquiry Now | 
|   | MAX4567EEE+ | Analog Devices Inc./Maxim Integrated | 9,657 | 16-SSOP (0.154, 3.90mm Width) | IC VIDEO SWITCH DUAL SPDT 16QSOP | Inquiry Now | 
|   | MAX4567ESE+ | Analog Devices Inc./Maxim Integrated | 8,685 | 16-SOIC (0.154, 3.90mm Width) | IC SW DUAL VIDEO BIDIRECT 16SOIC | Inquiry Now | 
|   | MAX4567CSE+ | Analog Devices Inc./Maxim Integrated | 9,456 | 16-SOIC (0.154, 3.90mm Width) | IC VIDEO SWITCH DUAL SPDT 16SOIC | Inquiry Now | 
|   | MAX7358EUG+ | Analog Devices Inc./Maxim Integrated | 6,228 | 24-TSSOP (0.173, 4.40mm Width) | IC MULTIPLEXER 8X1 24TSSOP | Inquiry Now | 
|   | MAX4910ETE+ | Analog Devices Inc./Maxim Integrated | 7,769 | 16-WFQFN Exposed Pad | IC SWITCH QUAD SPDT 16TQFN | Inquiry Now | 
|   | MAX4562CEE+ | Analog Devices Inc./Maxim Integrated | 5,162 | 16-SSOP (0.154, 3.90mm Width) | IC AUD/VID SWITCH IC2 SER 16QSOP | Inquiry Now | 
Phone
