| Images | Part Number | Manufacturer | Stock | Package | Description | Inquiry | 
|---|---|---|---|---|---|---|
|   | MS-2431-4-4-0300 | PIC GmbH | 7,285 | PRESS-FIT SENSOR CHANGE-OVER | Inquiry Now | |
|   | MS-2431-4-2-0300 | PIC GmbH | 9,199 | PRESS-FIT SENSOR CHANGE-OVER | Inquiry Now | |
|   | MS-2431-4-1-0300 | PIC GmbH | 9,140 | PRESS-FIT SENSOR CHANGE-OVER | Inquiry Now | |
|   | MS-328-4-2-0500 | PIC GmbH | 8,104 | FORM C REED SENSOR FLATPACK | Inquiry Now | |
|   | MS-328-4-3-0500 | PIC GmbH | 8,100 | FORM C REED SENSOR FLATPACK | Inquiry Now | |
|   | AS5070B-HSOM | ams | 6,190 | THE AS5070 IS A HIGH-RESOLUTION | Inquiry Now | |
|   | AS5070A-HSOM | ams | 6,649 | THE AS5070 IS A HIGH-RESOLUTION | Inquiry Now | |
|   | 59150-1-T-02-F | Littelfuse Inc. | 9,678 | SENSOR REED SW SPST-NO W LEADS | Inquiry Now | |
|   | 59140-1-T-02-A | Littelfuse Inc. | 8,442 | SENSOR REED SW SPST-NO W LEADS | Inquiry Now | |
|   | 59145-1-T-02-A | Littelfuse Inc. | 8,175 | SENSOR REED SW SPST-NO W LEADS | Inquiry Now | |
|   | 59025-1-T-05-A | Littelfuse Inc. | 5,549 | SENSOR REED SW SPST-NO W LEADS | Inquiry Now | |
|   | 59140-1-T-05-A | Littelfuse Inc. | 8,220 | SENSOR REED SW SPST-NO W LEADS | Inquiry Now | |
|   | 59135-1-T-02-A | Littelfuse Inc. | 9,453 | SENSOR REED SW SPST-NO W LEADS | Inquiry Now | |
|   | 59085-4-T-02-F | Littelfuse Inc. | 7,607 | SENSOR REED SW SPST-NC W LEADS | Inquiry Now | |
|   | 59025-2-V-05-A | Littelfuse Inc. | 9,676 | SENSOR REED SW SPST-NO W LEADS | Inquiry Now | |
|   | MS-328-4-4-0500 | PIC GmbH | 5,561 | FORM C REED SENSOR FLATPACK | Inquiry Now | |
|   | MS-332-7-4-0500 | PIC GmbH | 8,778 | NORMALLY CLOSED REED SENSOR | Inquiry Now | |
|   | MS-332-7-2-0500 | PIC GmbH | 7,204 | NORMALLY CLOSED REED SENSOR | Inquiry Now | |
|   | MS-228-4-4-0500 | PIC GmbH | 9,690 | FORM C REED SENSOR M8 THREAD | Inquiry Now | |
|   | MS-332-7-3-0500 | PIC GmbH | 6,838 | NORMALLY CLOSED REED SENSOR | Inquiry Now | 
Phone
