| Images | Part Number | Manufacturer | Stock | Package | Description | Inquiry | 
|---|---|---|---|---|---|---|
|   | HM5-8832B-9 | Harris Corporation | 3,747 | 32K X 8 MULTI DEVICE SRAM MODULE | Inquiry Now | |
|   | M432TNJGR-RA000-D | Delkin Devices, Inc. | 2,355 | 32GB SLC USB EMBEDDED 3.1 MODULE | Inquiry Now | |
|   | A4C32QE8BVWEMW | ATP Electronics, Inc. | 2,591 | DDR4 32GB WIDE-TEMP 3200 ECC UDI | Inquiry Now | |
|   | A4F32QG8BVWEMW | ATP Electronics, Inc. | 3,451 | DDR4 32GB WIDE-TEMP 3200 ECC SOD | Inquiry Now | |
|   | HM5-92570-9 | Harris Corporation | 3,453 | 32K X 8 MULTI DEVICE SRAM MODULE | Inquiry Now | |
|   | MTEDCAR002SAJ-1M2 | Micron Technology Inc. | 3,148 | MODULE FLASH NAND SLC 2GB | Inquiry Now | |
|   | MT9VDDT3272HG-40BG2 | Micron Technology Inc. | 1,923 | MODULE DDR SDRAM 256MB 200SODIMM | Inquiry Now | |
|   | MTA4ATF1G64AZ-3G2E1 | Micron Technology Inc. | 4,764 | MODULE DDR4 SDRAM 8GB 288UDIMM | Inquiry Now | |
|  | VR7PU127298HBDMET | Viking Technology | 2,617 | MODULE DDR3 SDRAM 4GB 204SODIMM | Inquiry Now | |
|   | MT36KDS2G72PZ-1G6N1 | Micron Technology Inc. | 2,988 | MODULE DDR3L SDRAM 16GB 1600MT/S | Inquiry Now | |
|   | SP002GISLU160WH0 | Silicon Power | 1,048 | DDR3 SODIMM 1600C11 256MX16 2GB | Inquiry Now | |
|   | SP002GILLU160WH0 | Silicon Power | 1,952 | DDR3 UDIMM 1600C11 256MX16 2GB | Inquiry Now | |
|   | SP002GISLU160VH0 | Silicon Power | 1,616 | DDR3 SODIMM 1600C11 256MX8 2GB | Inquiry Now | |
|   | SP004GISFU240NH0 | Silicon Power | 1,225 | DDR4 SODIMM 2400C17 512MX8 4GB | Inquiry Now | |
|   | SP004GILFU240NH0 | Silicon Power | 4,275 | DDR4 UDIMM 2400C17 512MX8 4GB | Inquiry Now | |
|   | SP004GISLU160NH0 | Silicon Power | 4,701 | DDR3 SODIMM 1600C11 512MX8 4GB | Inquiry Now | |
|   | SP004GIVLU160NH0 | Silicon Power | 1,682 | DDR3 UDIMM-VLP 1600C11 512MX8 4G | Inquiry Now | |
|   | SP008GILFU266BH0 | Silicon Power | 1,307 | DDR4 UDIMM 2666C19 1GX8 8GB | Inquiry Now | |
|   | SP008GISFU266BH0 | Silicon Power | 4,490 | DDR4 SODIMM 2666C19 1GX8 8GB | Inquiry Now | |
|   | SP004GILFE240NH0 | Silicon Power | 1,531 | DDR4 ECCUDIMM 2400C17 512MX8 4GB | Inquiry Now | 
Phone
