| Images | Part Number | Manufacturer | Stock | Package | Description | Inquiry | 
|---|---|---|---|---|---|---|
|  | C1228A.21.01 | Prysmian Group | 3,364 | CABLE MIC 2COND 24AWG SHLD 1000' | Inquiry Now | |
|  | 9806 060100 | Belden Inc. | 2,234 | CABLE 8 COND 28AWG SHLD 100' | Inquiry Now | |
|   | 88723 002100 | Belden Inc. | 2,053 | MULTI-PAIR 4COND 22AWG RED 100' | Inquiry Now | |
|   | 8469 060100 | Belden Inc. | 3,640 | CABLE 9COND 18AWG CHROME 100' | Inquiry Now | |
|   | 8304 060100 | Belden Inc. | 2,066 | CABLE 8 COND 22AWG SHLD 100' | Inquiry Now | |
|   | 9508 060100 | Belden Inc. | 3,085 | MULTI-PAIR 16COND 24AWG 100' | Inquiry Now | |
|  | 1895C SL001 | Alpha Wire | 2,956 | CABLE 2COND 20AWG SLATE 1000' | Inquiry Now | |
|  | 65403CY SL005 | Alpha Wire | 2,216 | CABLE 3COND 14AWG SHLD 100' | Inquiry Now | |
|  | 30-00386 | Tensility International Corp | 3,707 | CABLE 4COND 22AWG BLACK 305M | Inquiry Now | |
|  | 30-00387 | Tensility International Corp | 2,387 | CABLE 4COND 22AWG WHITE 305M | Inquiry Now | |
|  | 89013.35.01 | Prysmian Group | 3,810 | CABLE 3COND 16AWG BLACK 250' | Inquiry Now | |
|   | 1174C SL001 | Alpha Wire | 2,414 | CABLE 4COND 22AWG SLATE 1000' | Inquiry Now | |
|   | E2033S.30.10 | Prysmian Group | 2,941 | CABLE 3COND 18AWG GRY SHLD 1000' | Inquiry Now | |
|  | C0740A.41.10 | Prysmian Group | 3,251 | CABLE 2COND 24AWG GRY SHLD 1000' | Inquiry Now | |
|   | 8454 010100 | Belden Inc. | 3,062 | CABLE 4 COND 18AWG 100' | Inquiry Now | |
|   | 3644B/24 100SF | 3M | 162 | MULTI-PAIR 24COND 28AWG 100' | Inquiry Now | |
|  | 30-00368 | Tensility International Corp | 3,310 | CABLE 3COND 20AWG BLACK 305M | Inquiry Now | |
|   | 30-00683 | Tensility International Corp | 3,364 | CABLE 2COND 18AWG BLACK 305M | Inquiry Now | |
|   | 9534 060500 | Belden Inc. | 3,173 | CABLE 4COND 24AWG CHROME 500' | Inquiry Now | |
|   | 8723 060500 | Belden Inc. | 2,483 | MULTI-PAIR 4COND 22AWG CHRM 500' | Inquiry Now | 
Phone
