| Images | Part Number | Manufacturer | Stock | Package | Description | Inquiry | 
|---|---|---|---|---|---|---|
|   | 2829L | Excelta Corporation | 2,889 | PLIERS - 2 STAR MEDIUM 60 BENT N | Inquiry Now | |
|   | 2847D-CR | Excelta Corporation | 2,384 | PLIERS - 2 STAR MEDIUM NEEDLE NO | Inquiry Now | |
|   | 11DI | Excelta Corporation | 2,254 | PLIERS - MEDIUM CHAIN NOSE - SS | Inquiry Now | |
|   | 2818-CR | Excelta Corporation | 3,117 | PLIERS - 2 STAR MEDIUM FLAT .04 | Inquiry Now | |
|   | 2643 | Excelta Corporation | 3,823 | PLIERS - SMALL ROUND NOSE - SS | Inquiry Now | |
|   | 381 | Excelta Corporation | 4,767 | PLIERS - SELF-OPENING MICRO - CU | Inquiry Now | |
|   | 2904 | Excelta Corporation | 3,363 | PLIERS - LARGE BENT NOSE - SS | Inquiry Now | |
|   | 2910 | Excelta Corporation | 1,518 | PLIERS - LARGE NEEDLE NOSE - SS | Inquiry Now | |
|   | 11I | Excelta Corporation | 4,499 | PLIERS - MEDIUM CHAIN NOSE - SS | Inquiry Now | |
|   | 2818 | Excelta Corporation | 4,943 | PLIERS - MEDIUM FLAT NOSE - SS | Inquiry Now | |
|   | 2647 | Excelta Corporation | 2,216 | PLIERS - SMALL NEEDLE NOSE - SS | Inquiry Now | |
|   | 2843-CR | Excelta Corporation | 3,253 | PLIERS - 2 STAR MEDIUM ROUND NOS | Inquiry Now | 
Phone
