| Images | Part Number | Manufacturer | Stock | Package | Description | Inquiry | 
|---|---|---|---|---|---|---|
|   | CONV-BLK-E2-UT3 | Lattice Semiconductor Corporation | 2,884 | IP CORE ENCODER EC/ECP | Inquiry Now | |
|   | CONV-BLK-P2-UT3 | Lattice Semiconductor Corporation | 2,354 | IP CORE ENCODER ECP2 | Inquiry Now | |
|   | CONV-BLK-SC-UT3 | Lattice Semiconductor Corporation | 3,115 | IP CORE ENCODER SC/M | Inquiry Now | |
|   | DMA-SG-E5-U | Lattice Semiconductor Corporation | 2,516 | SGDMA FOR ECP5 | Inquiry Now | |
|   | TRI-SDI-PHY-E5-U | Lattice Semiconductor Corporation | 3,233 | SDI FOR ECP5 | Inquiry Now | |
|   | SCALER-E5-U | Lattice Semiconductor Corporation | 2,616 | IP SCALER ECP5 SINGLE LICENSE | Inquiry Now | |
|   | DMA-SG-CNX-U | Lattice Semiconductor Corporation | 3,383 | IP SCATGATHR DMA CTRLR NX SINGLE | Inquiry Now | |
|   | PCI-EXP1-CNX-U | Lattice Semiconductor Corporation | 3,067 | IP PCIE X1 ENDPT CRSLINK-NX SNGL | Inquiry Now | |
|   | PCI-EXP1-CTNX-U | Lattice Semiconductor Corporation | 3,187 | IP PCIE X1 CERTUS-NX FIX | Inquiry Now | |
|   | MDK-PLUS-UGC-LC | ARM | 2,732 | MDK-PLUS CONVERSION FROM CM NL L | Inquiry Now | |
|   | EF-DI-VID-SS-SITE | AMD Xilinx | 2,098 | VIDEO PROCESSING AND VIDEO MIXER | Inquiry Now | |
|   | KEIL00 DK251 DEV KIT PRO KEIL-FL PERP | ARM | 2,294 | DK251 (FLOATING) LIC | Inquiry Now | |
|   | DX-DI-PCI32-SL | AMD Xilinx | 3,177 | LICENSE SOFTWARE UPGRADE | Inquiry Now | |
|   | EF-SDACCEL-FL | AMD Xilinx | 3,005 | SW SDACCEL OPENCL DEV ENVIRONMEN | Inquiry Now | |
|   | EF-VIVADO-ENTER-FL | AMD Xilinx | 3,491 | VIVADO ENTERPRISE FLOATING | Inquiry Now | |
|   | 850-0009 | Telit | 2,439 | 1 YEAR SUBSCRIPTION TIME LICENSE | Inquiry Now | |
|   | MDK000 MDK PROFESSIONAL KEIL-NL 1YR | ARM | 3,725 | MDK-PRO 1 YEAR TERM LC | Inquiry Now | |
|   | MDKPR-RH-4PN2F | ARM | 3,306 | MDK-PRO FLEX FL CONV FROM MDK-PR | Inquiry Now | |
|   | MDK000 MDK ESSENTIAL KEIL-NL PERP | ARM | 3,357 | MICROCONTROLLER DEV KIT | Inquiry Now | |
|   | KEIL00 PK51 DEV KIT PRO KEIL-FL PERP | ARM | 2,866 | PK51 FLOATING LC | Inquiry Now | 
Phone
