| Images | Part Number | Manufacturer | Stock | Package | Description | Inquiry | 
|---|---|---|---|---|---|---|
|   | 3597 | Adafruit Industries LLC | 6,212 | BOX CLEAR 3L X 2.4W | Inquiry Now | |
|  | 3253 | Adafruit Industries LLC | 5,460 | BOX PLSTC BLK/CLR 1.97LX1.22W | Inquiry Now | |
|   | 3915 | Adafruit Industries LLC | 6,241 | CIRCUIT PLAYGROUND EXPRESS ENCLO | Inquiry Now | |
|   | 4490 | Adafruit Industries LLC | 8,816 | UNO BOX CLEAR - LEGO COMPATIBLE | Inquiry Now | |
|   | 1555 | Adafruit Industries LLC | 5,633 | BOX PLSTC BLACK/CLR 3.6LX2.5W | Inquiry Now | |
|   | 4340 | Adafruit Industries LLC | 1,318 | HEATSINK RAS PI 4 CASE W/2 FANS | Inquiry Now | |
|   | 4341 | Adafruit Industries LLC | 2,391 | HEATSINK RAS PI 4 CASE NO FANS | Inquiry Now | |
|   | 4339 | Adafruit Industries LLC | 2,428 | 4X4 TRELLIS FEATHER ACRYLIC ENCL | Inquiry Now | |
|   | 4372 | Adafruit Industries LLC | 1,657 | 8X8 TRELLIS FEATHER M4 ENCLOSURE | Inquiry Now | |
|   | 4853 | Adafruit Industries LLC | 7,219 | CASE PLASTIC TRANS CLEAR SNAP | Inquiry Now | |
|   | 4822 | Adafruit Industries LLC | 1,272 | FLIRC ALUMINUM CASE FOR RASPBERR | Inquiry Now | |
|   | 4961 | Adafruit Industries LLC | 3,898 | CASE ALUM BLACK PI-BOX PRO 4 | Inquiry Now | |
|   | 4951 | Adafruit Industries LLC | 3,926 | CASE ABS BLACK TOUCH PRO RASP | Inquiry Now | |
|   | 5040 | Adafruit Industries LLC | 3,057 | CASE ALUM BLK 3.620 LX2.650 W | Inquiry Now | |
|   | 3252 | Adafruit Industries LLC | 9,162 | BOX PLSTC BLK/CLR 2.76LX1.38W | Inquiry Now | |
|   | 4487 | Adafruit Industries LLC | 7,046 | SMOKE SNAP-ON CASE FOR MICRO:BIT | Inquiry Now | |
|   | 2250 | Adafruit Industries LLC | 7,763 | BOX PLSTC ORANGE 3.62 LX2.48 W | Inquiry Now | |
|   | 4096 | Adafruit Industries LLC | 7,676 | RASPBERRY PI OFFICIAL MODEL 3 A+ | Inquiry Now | |
|   | 2258 | Adafruit Industries LLC | 5,093 | BOX POLYCARBONATE SMOKE 3.7X2.5 | Inquiry Now | |
|  | 3963 | Adafruit Industries LLC | 3,500 | NEOTRELLIS M4 ACRYLIC ENCLOSURE | Inquiry Now | 
Phone
